| Management number | 228889597 | Release Date | 2026/05/31 | List Price | $20.78 | Model Number | 228889597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0B768VFMW |
|---|---|
| Color | Black |
| Gauge | 30.0 |
| Model | CAB-10GSFP-P2.5M-CSC(x4)-A |
| Brand Name | Alwong |
| Cable Type | PVC Copper Cable |
| Item Shape | Round |
| Unit Count | 4.0 Count |
| Part Number | CAB-10GSFP-P2.5M-CSC(x4)-A |
| Manufacturer | Alwong |
| Connector Type | Sfp+ |
| Number of Items | 4 |
| Connector Gender | Male-to-Male |
| Specification Met | Sfp+ Msa |
| Compatible Devices | Cisco SFP-H10GB-CUXM; Ubiquiti UACC-DAC-SFP10-XM; Netgear AXC76XX |
| Data Transfer Rate | 10 Gigabits Per Second |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Other Special Features of the Product | High Speed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form