| Management number | 229574487 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229574487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ignition Coil - fits 810 Vanguard 49E877 Engines Many parts look similar, so it’s crucial to ensure you’re choosing the right replacement for your original equipment or engine model. If you’re unsure; we’re happy to help - send us a message!
| UPC | 047282046364 |
|---|---|
| ASIN | B01AFAYPJ6 |
| Brand Name | Briggs & Stratton |
| Unit Count | 1.0 Count |
| Item Weight | 7.2 ounces |
| Manufacturer | Briggs and Stratton |
| Model Number | 593856 |
| Item Dimensions | 2.78 x 3.38 x 4 inches |
| Connector Gender | Male-to-Female |
| Installation Type | Bolt-On |
| Automotive Fit Type | Vehicle Specific Fit |
| Part Interchange Info | Compatible with 810 Vanguard 49E877 Engines |
| Manufacturer Part Number | 593856 |
| Compatible with Vehicle Type | Lawn Mower |
| Global Trade Identification Number | 00047282046364 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form