| Management number | 228375446 | Release Date | 2026/05/31 | List Price | $17.20 | Model Number | 228375446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D6W6BRSM |
|---|---|
| Brand | ECCPP |
| Model | ECCPP Suspension Coil Springs |
| Exterior | Smooth and Rust Protected |
| Position | Rear |
| Viscosity | Rear Pair Coil Spring |
| Item Weight | 16.94 pounds |
| Manufacturer | ECCPP |
| OEM Part Number | 81043, 4823135140, 4823135190, 4823135200, 4823135250 |
| Special Features | Enhance the durability and superior reliability, Improve steering performance, Improve the brake effectiveness, Improve the vehicle's safe Loading capacity, Manufactured from quality steel |
| Item model number | Coil Springs |
| Mirror Adjustment | Power |
| Product Dimensions | 17.13 x 7.28 x 7.87 inches |
| Manufacturer Part Number | 177871-5353-1757239401 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form