| Management number | 228516534 | Release Date | 2026/05/31 | List Price | $10.21 | Model Number | 228516534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the GAPs between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0FHS698F2 |
|---|---|
| Color | Ground 724 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Style Name | Heritage Logo Short |
| Unit Count | 1 Count |
| Fabric Type | 77% Cotton, 23% Polyester |
| Manufacturer | GAP |
| Style Number | 703989 |
| Material Type | Cotton Blend |
| Item Type Name | Shorts |
| Target Audience | Men-Adults |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 703989 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form