| Management number | 229341101 | Release Date | 2026/05/31 | List Price | $70.00 | Model Number | 229341101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get all-day comfort with the same out-of-the-box fit you expect from moab. Explore fearlessly in this lace-up that delivers lifestyle look, and traction you can trust.
| UPC | 884401400771 |
|---|---|
| ASIN | B071253KJG |
| Brand | Merrell |
| Color | Blac |
| Pattern | solid |
| Seasons | Holiday |
| Toe Style | Closed Toe |
| Model Name | Moab Adventure Stretch |
| Sport Type | Hiking |
| Strap Type | Bungee |
| Style Name | Moab Adventure Stretch |
| Item Weight | 1.01 Pounds |
| Closure Type | Bungee |
| Manufacturer | Merrell |
| Style Number | J94449 |
| Sole Material | Vibram |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather, Mesh, Rubber |
| Insole Material | Textile |
| Material Fabric | Leather |
| Shoe Height Map | not_applicable |
| Special Features | Breathable,Elastic |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J94449-1-9.5 Medium US |
| Global Trade Identification Number | 00884401400771 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form