| Management number | 229346005 | Release Date | 2026/05/31 | List Price | $39.98 | Model Number | 229346005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Running is your daily ritual and every step brings you closer to your personal goal. The Nike Air Zoom Pegasus 39 shoe will introduce you to new heights thanks to its intuitive design, perfect for training or jogging. Lighter than the Pegasus 38 and ideal for wearing in any season, it offers total support for constant foot containment, while cushioning and dual Zoom Air unit (one more than Peg 38) add an extra touch to your step. Your winged horse is back. Time to fly.
| UPC | 196149112145 |
|---|---|
| ASIN | B0B6G1L9BR |
| Brand | Nike |
| Color | Barely Green Cave Purple Mint Foam Volt |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Sneaker |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Sneaker |
| Item Weight | 2.03 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DH4071-301 |
| Occasion Type | Race |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Air |
| Subject Character | Barbie |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | true |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DH4071-301 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form