| Management number | 229356957 | Release Date | 2026/05/31 | List Price | $25.98 | Model Number | 229356957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For the price conscious who want to hit the dirt, the Versafoam Excursion TR13 packs the necessities for a good time—essential cushioning, rugged traction, and durable protection.
| UPC | 884506795680 |
|---|---|
| ASIN | B07KKYSTXK |
| Brand | Saucony |
| Color | Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | Fall |
| Arch Type | cushioning |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Versafoam Excursion Tr13 |
| Sport Type | Trail Running |
| Strap Type | Lace-Up |
| Style Name | Versafoam Excursion Tr13 |
| Unit Count | 1 Count |
| Item Weight | 9.4 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S20524-1 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Road Running Shoe |
| Outer Material | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Versafoam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S20524-1-1-11.5 M US |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00884506795680 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form