| Management number | 226855005 | Release Date | 2026/05/09 | List Price | $27.98 | Model Number | 226855005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197976852310 |
|---|---|
| ASIN | B0DQ95K5KY |
| Brand | Skechers |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Max Cushioning Elite Trail 2.0- Arbor Pointe |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | 129168 Bbk |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 129168 BBK |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh and Leather |
| Cushioning Level | maximum |
| Special Features | All Weather Grip |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 197976852310 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00197976852310 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form