| Management number | 229553538 | Release Date | 2026/05/31 | List Price | $8.43 | Model Number | 229553538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614905044 |
|---|---|
| ASIN | B07F2Q2JVQ |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 200.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.17 Pounds |
| Manufacturer | Swanson Premium |
| Item Dimensions | 1.9 x 3.8 x 3.5 inches |
| Number of Items | 2 |
| Product Benefits | Nourishes,Hair, Skin and Nails |
| Age Range Description | Adult |
| Primary Supplement Type | b7 |
| Specific Uses For Product | Nourishes,Hair, Skin and Nails |
| Global Trade Identification Number | 00087614905044 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form